MERCEDES-BENZ S-CLASS (W222, V222, X222) autodalys
- S 400 4-matic (222.067, 222.167) 245 kW
- S 400 Hybrid / h (222.057, 222.157) 225 kW
- S 450 (222.066, 222.166) 270 kW
- S 450 4-matic (222.064, 222.164, 222.964) 270 kW
- S 450 EQ Boost (222.158, 222.058) 270 kW
- S 450 EQ Boost 4-matic (222.059, 222.159) 270 kW
- S 500 EQ Boost (222.060, 222.160) 320 kW
- S 500 Hybrid / e (222.163) 325 kW
- S 500 (222.082, 222.182) 320 kW
- S 500 (222.082, 222.182) 335 kW
- S 500 4-matic (222.185) 320 kW
- S 500 4-matic (222.085, 222.185) 335 kW
- S 560 (222.083, 222.183) 345 kW
- S 560 e (222.173) 350 kW
- S 560 4-matic (222.086, 222.186) 345 kW
- S 600 (222.176) 390 kW
- S 63 AMG (222.077, 222.177) 430 kW
- S 63 AMG 4-matic (222.178) 430 kW
- S 65 AMG (222.179) 463 kW
- AMG S 63 (222.187) 450 kW
- AMG S 63 4-matic+ (222.188) 450 kW
- S 300 BlueTEC Hybrid / h (222.104, 222.004) 170 kW
- S 350 BlueTEC 4-matic (222.133) 185 kW
- S 350 BlueTEC / d (222.132, 222.032, 222.123) 190 kW
- S 350 BlueTEC / d 4-matic (222.033, 222.133) 190 kW
- S 350 d (222.020, 222.120) 210 kW
- S 350 d 4-matic (222.121) 183 kW
- S 350 d 4-matic (222.021, 222.121) 210 kW
- S 400 d (222.034, 222.134) 250 kW
- S 400 d 4-matic (222.035, 222.135) 250 kW
- S 500 Maybach (222.982) 335 kW
- S 500 Maybach 4-matic (222.985) 335 kW
- S 560 Maybach (222.983) 345 kW
- S 560 Maybach 4-matic (222.986) 345 kW
- S 600 Maybach (222.976) 390 kW
- S 650 Maybach (222.980) 390 kW
- S 650 Maybach (222.980) 463 kW